<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drlightx.com</title>
	<atom:link href="http://www.drlightx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drlightx.com</link>
	<description>Somewhere between art and science</description>
	<lastBuildDate>Fri, 02 Oct 2009 20:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LaTeX Tip of the Day &#8211; equation numbering by section or chapter</title>
		<link>http://www.drlightx.com/2009/03/11/latex-tip-of-the-day-equation-numbering-by-section-or-chapter/</link>
		<comments>http://www.drlightx.com/2009/03/11/latex-tip-of-the-day-equation-numbering-by-section-or-chapter/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:15:29 +0000</pubDate>
		<dc:creator>drlightx</dc:creator>
				<category><![CDATA[Typesetting]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://www.drlightx.com/?p=137</guid>
		<description><![CDATA[Let&#8217;s say you have a nice LaTeX document with sections, and it&#8217;s full of numbered equations. Normally, the equation numbers will start at 1 and keep counting up. If your document gets long, though, you may find yourself with hundreds of equations, and when a reader tries to look one up, they have to search [...]]]></description>
		<wfw:commentRss>http://www.drlightx.com/2009/03/11/latex-tip-of-the-day-equation-numbering-by-section-or-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Tip of the Day &#8211; \fbox, \mbox, \makebox, \framebox</title>
		<link>http://www.drlightx.com/2009/03/04/latex-tip-of-the-day-fbox-mbox-makebox-framebox/</link>
		<comments>http://www.drlightx.com/2009/03/04/latex-tip-of-the-day-fbox-mbox-makebox-framebox/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:42:20 +0000</pubDate>
		<dc:creator>drlightx</dc:creator>
				<category><![CDATA[Typesetting]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://www.drlightx.com/?p=121</guid>
		<description><![CDATA[When typesetting with LaTeX, sometimes you need to take a little control back from the automatic routines that determine linebreaks. Or perhaps you want to manually control the placement of text on a line. The latex command \makebox[w][position]{content} inserts an unbreakable box of width w (10pt, 2cm, 0.23in, \textwidth will work), where the content is [...]]]></description>
		<wfw:commentRss>http://www.drlightx.com/2009/03/04/latex-tip-of-the-day-fbox-mbox-makebox-framebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iTunes skip and play counts explained</title>
		<link>http://www.drlightx.com/2009/02/09/apple-itunes-skip-and-play-counts/</link>
		<comments>http://www.drlightx.com/2009/02/09/apple-itunes-skip-and-play-counts/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:55:28 +0000</pubDate>
		<dc:creator>drlightx</dc:creator>
				<category><![CDATA[iTunes]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.drlightx.com/?p=105</guid>
		<description><![CDATA[A of iTunes 7 (download here), music aficionados and meta-data junkies have been able to track the Skip Count of the songs in their music library. This data complements the ages-old Play Count statistic. Along with the skip and play counts, iTunes records the last time a user played or skipped a song (this is [...]]]></description>
		<wfw:commentRss>http://www.drlightx.com/2009/02/09/apple-itunes-skip-and-play-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Tip of the Day &#8211; paragraph styles</title>
		<link>http://www.drlightx.com/2009/02/05/latex-tip-of-the-day-paragraph-styles/</link>
		<comments>http://www.drlightx.com/2009/02/05/latex-tip-of-the-day-paragraph-styles/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:38:00 +0000</pubDate>
		<dc:creator>drlightx</dc:creator>
				<category><![CDATA[Typesetting]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[paragraphs]]></category>

		<guid isPermaLink="false">http://www.drlightx.com/?p=76</guid>
		<description><![CDATA[There are two really quick commands to change the way new paragraphs begin. In the preamble (before begin{document}), add: setlength{parindent}{0.0in} setlength{parskip}{0.1in} and set the two lengths to suit your needs. Acceptable units are: in, cm, mm, pt, ex, em (ex and em are approximately the width of the letters x and m, and scale with [...]]]></description>
		<wfw:commentRss>http://www.drlightx.com/2009/02/05/latex-tip-of-the-day-paragraph-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Tip of the Day &#8211; cases</title>
		<link>http://www.drlightx.com/2009/01/30/latex-tip-of-the-day-cases/</link>
		<comments>http://www.drlightx.com/2009/01/30/latex-tip-of-the-day-cases/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:50:09 +0000</pubDate>
		<dc:creator>drlightx</dc:creator>
				<category><![CDATA[Typesetting]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[mathmode]]></category>

		<guid isPermaLink="false">http://www.drlightx.com/?p=61</guid>
		<description><![CDATA[If you want to define a piecewise equation in your typeset math, or if you want to express a conditional statement, or just group a set of related equations in math mode, then you&#8217;re looking for the cases environment. It&#8217;s the way to get that big curly brace on the left of a couple of [...]]]></description>
		<wfw:commentRss>http://www.drlightx.com/2009/01/30/latex-tip-of-the-day-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

